| Information | |
| Brand | HIGER |
| Length | 10990mm |
| Width | 2500mm |
| Height | 3390/3480mm |
| Weight | 11300/12000kg |
| Total weight | 16900kg |
| Engine parameter | |
| Model | YC6L280-50 |
| Fuel | Diesel |
| Power | 196kW |
| Displacement | 8424mL |
| Emission standard | EURO IV |
| Chassis parameter | |
| Front and rear overhang | 2150/3170mm |
| Number of axles | 2 |
| Wheel base | 5670mm |
| Axle load | 5500/11400kg |
| Front track | 2020,2054mm |
| Rear track | 1860,1826mm |
| Tire | |
| Number of tires | 6 |
| Specifications | 11R22.5 |
| Brand: | YUTONG |
| Horsepower: | 260 |
| Power: | 191KW |
| Fuel: | Natural Gas |
| Brand: | YUTONG |
| Horsepower: | 250 |
| Power: | 184KW |
| Fuel: | Diesel |
| Brand: | YUTONG |
| Horsepower: | 280 |
| Power: | 180KW |
| Fuel: | Electric |
| Brand: | HIGER |
| Horsepower: | 375 |
| Power: | 276KW |
| Fuel: | Diesel |