| Brand: | YUTONG |
| Horsepower: | 260 |
| Power: | 191kW |
| Fuel: | NG |
Spacious Interior, this bus provides ample space for passengers, making it perfect for city transportation needs. Its large interior capacity ensures that users can accommodate a significant number of passengers.
| Information | |
| Brand | YUTONG |
| Length | 10500mm |
| Width | 2500mm |
| Height | 3050,3200mm |
| Weight | 11000,11420kg |
| Total weight | 16500kg |
| Seats | 39-79 |
| Engine parameter | |
| Model | YC6J200-42 |
| Fuel | Diesel+Electricity |
| Power | 147kW |
| Displacement | 6494mL |
| Emission standard | EURO V |
| Chassis parameter | |
| Front and rear overhang | 2235/3065mm |
| Number of axles | 2 |
| Wheel base | 5200mm |
| Axle load | 5500/11000kg |
| Front track | 2078,2108mm |
| Rear track | 1860,1880mm |
| Tire | |
| Number of tires | 6 |
| Specifications | 11R22.5 |
| Brand: | YUTONG |
| Horsepower: | 260 |
| Power: | 191kW |
| Fuel: | NG |
| Brand: | YUTONG |
| Horsepower: | 200 |
| Power: | 147kW |
| Fuel: | NG |