| Brand: | YUTONG |
| Horsepower: | 280 |
| Power: | 180KW |
| Fuel: | Electric |
| Information | |
| Brand | YUTONG |
| Length | 10690mm |
| Width | 2500mm |
| Height | 3200,3430mm |
| Weight | 11800,12320kg |
| Total weight | 17000kg |
| Seats | 51/24 |
| Engine parameter | |
| Model | YTM280-CV4-H |
| Fuel | Electric |
| Battery capacity | 180kWh |
| Battery life | 180km |
| Power | 200kW |
| Chassis parameter | |
| Front and rear overhang | 2290/3150mm |
| Number of axles | 2 |
| Wheel base | 5250mm |
| Axle load | 5500/11500kg |
| Front track | 2070mm |
| Rear track | 1860mm |
| Tire | |
| Number of tires | 6 |
| Specifications | 295/80R22.5 |
| Brand: | HIGER |
| Horsepower: | 260 |
| Power: | 191KW |
| Fuel: | Diesel |
| Brand: | YUTONG |
| Horsepower: | 260 |
| Power: | 191KW |
| Fuel: | Natural Gas |
| Brand: | HIGER |
| Horsepower: | 375 |
| Power: | 276KW |
| Fuel: | Diesel |
| Brand: | HIGER |
| Horsepower: | 280 |
| Power: | 196KW |
| Fuel: | Diesel |