High Passenger Capacity. Buses are designed to carry a large number of passengers, making them an efficient solution for mass transportation. This reduces the need for multiple vehicles, saving costs and resources.
| Information | |
| Brand | YUTONG |
| Length | 7470mm |
| Width | 2340mm |
| Height | 3020,3180mm |
| Weight | 6280,6480,6560,6050kg |
| Total weight | 8980kg |
| Seats | 30 |
| Engine parameter | |
| Model | WP4.1Q150E50 |
| Fuel | Diesel |
| Power | 110kW |
| Displacement | 4088mL |
| Emission standard | EURO V |
| Chassis parameter | |
| Front and rear overhang | 1210/2460mm |
| Number of axles | 2 |
| Wheel base | 3800mm |
| Axle load | 3000/5980kg |
| Front track | 1810,1835,1860,1850mm |
| Rear track | 1640,1650,1660,1680,1670,1715,1735mm |
| Tire | |
| Number of tires | 6 |
| Specifications | 8.25R16LT,245/70R19.5 |
| Brand: | Toyota |
| Power: | 171kW |
| Fuel: | Gas |
| Brand: | Golden Dragon |
| Horsepower: | 130 |
| Power: | 95kW |
| Brand: | YUTONG |
| Horsepower: | 100 |
| Power: | 155kW |
| Fuel: | Electric |
| Brand: | Toyota |
| Power: | 102kW |
| Fuel: | Diesel |